2 way SKUs
SKU Name
| SKU Code
| UOM
| Billing Frequency |
|---|---|---|---|
| Transactional Simple Msg No User Response | TRANSSMNUR | Per Conversation | Instant Deduction |
| Transactional Rich Msg No User Response | TRANSRMNUR | Per Conversation | Instant Deduction |
| Transactional Simple Msg User Response | TRANSSMUR | Per Conversation | Instant Deduction |
| Transactional Rich Msg User Response | TRANSRMUR | Per Conversation | Instant Deduction |
| Promotional Simple Msg No User Response | PROMSMNUR | Per Conversation | Instant Deduction |
| Promotional Rich Msg No User Response | PROMRMNUR | Per Conversation | Instant Deduction |
| Promotional Simple Msg User Response | PROMSMUR | Per Conversation | Instant Deduction |
| Promotional Rich Msg User Response | PROMRMUR | Per Conversation | Instant Deduction |
| Authentication Simple Msg No User Response | AUTHSMNUR | Per Conversation | Instant Deduction |
| Authentication Rich Msg No User Response | AUTHRMNUR | Per Conversation | Instant Deduction |
| Authentication Simple Msg User Response | AUTHSMUR | Per Conversation | Instant Deduction |
| Authentication Rich Msg User Response | AUTHRMUR | Per Conversation | Instant Deduction |
| Service Simple Msg No User Response | SERVSMNUR | Per Conversation | Instant Deduction |
| Service Rich Msg No User Response | SERVRMNUR | Per Conversation | Instant Deduction |
| Service Simple Msg User Response | SERVSMUR | Per Conversation | Instant Deduction |
| Service Rich Msg User Response | SERVRMUR | Per Conversation | Instant Deduction |
Get a quoteContact us on [email protected] in case of custom pricing
Updated 19 days ago
Did this page help you?